<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>oldstuff.in &#187; Search Results  &#187;  2c+turbo+diesel+enginetoyota</title>
	<atom:link href="/old-archives/2c+turbo+diesel+enginetoyota/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>https://oldstuff.in</link>
	<description>old car, old motorcycle, and old bicycle collections</description>
	<lastBuildDate>Sat, 11 Jun 2011 18:15:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Saab EV-1 Concept Car (1985)</title>
		<link>https://oldstuff.in/2011/06/saab-ev-1-concept-car-1985.html</link>
		<comments>https://oldstuff.in/2011/06/saab-ev-1-concept-car-1985.html#comments</comments>
		<pubDate>Fri, 10 Jun 2011 01:25:04 +0000</pubDate>
		<dc:creator>aris_budi</dc:creator>
				<category><![CDATA[Car]]></category>
		<category><![CDATA[1985]]></category>
		<category><![CDATA[EV-1]]></category>
		<category><![CDATA[Saab]]></category>

		<guid isPermaLink="false">https://oldstuff.in/?p=2767</guid>
		<description><![CDATA[  Saab EV-1 Concept Car (1985)  Manufacturer : Saab  Productions : 1985  Engine : 285 hp (213 kW)  Source : netcarshow.com Saab EV-1, or Saab 900 <strong>Turbo</strong> EV-1, was developed by Saab in 1985 as a fully functional and roadworthy future design study (EV-1 stands for Experimental Vehicle One). It was a wedge-shaped 2 + 2 sports coupé body style based on the Saab 900 <strong>Turbo</strong> 16v. The body was steel and the roof all glass. The design was made by Björn Enva...]]></description>
		<wfw:commentRss>https://oldstuff.in/2011/06/saab-ev-1-concept-car-1985.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peugeot 504 1968-1983</title>
		<link>https://oldstuff.in/2010/11/peugeot-504-1968-1983.html</link>
		<comments>https://oldstuff.in/2010/11/peugeot-504-1968-1983.html#comments</comments>
		<pubDate>Mon, 29 Nov 2010 13:38:25 +0000</pubDate>
		<dc:creator>wahidhasan</dc:creator>
				<category><![CDATA[Car]]></category>
		<category><![CDATA[Peugeot]]></category>
		<category><![CDATA[Sedan]]></category>

		<guid isPermaLink="false">https://oldstuff.in/?p=448</guid>
		<description><![CDATA[ Peugeot 504 1968-1983 Specifications :  Manufacturer : Peugeot  Productions : 1968-1983  Engine : 	1.8 L I4, 2.0 L I4, 1.9 L I4 <strong>diesel</strong>, 2.1 L I4 <strong>diesel</strong> 2.3 L I4 <strong>diesel</strong>, 2.7 L V6  Transmission : 4-speed manual, 3-speed automatic, 5-speed manual.  Source : autoblog.com                                                                                                        ...]]></description>
		<wfw:commentRss>https://oldstuff.in/2010/11/peugeot-504-1968-1983.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aston Martin Bulldog Concept Car (1980)</title>
		<link>https://oldstuff.in/2011/05/aston-martin-bulldog-concept-car-1980.html</link>
		<comments>https://oldstuff.in/2011/05/aston-martin-bulldog-concept-car-1980.html#comments</comments>
		<pubDate>Fri, 27 May 2011 01:44:53 +0000</pubDate>
		<dc:creator>aris_budi</dc:creator>
				<category><![CDATA[Aston Martin]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[1980]]></category>
		<category><![CDATA[Bulldog]]></category>
		<category><![CDATA[Concept Car]]></category>

		<guid isPermaLink="false">https://oldstuff.in/?p=2489</guid>
		<description><![CDATA[   Manufacturer : Aston Martin  Productions : 1980  Engine : 5.3L twin-<strong>turbo</strong> V8 delivering 700 bhp (522 kW)  Source : netcarshow.com Styled by William Towns, the Aston Martin Bulldog was ultimately built as a one-off testbed. Originally, it had been intended to be a limited run of about 25. The code name for the project was DP K9, named after a Doctor Who character. It was built in the UK, but is a left-hand-drive car (UK cars are right-hand-driv...]]></description>
		<wfw:commentRss>https://oldstuff.in/2011/05/aston-martin-bulldog-concept-car-1980.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiat Tempra 1990-1998</title>
		<link>https://oldstuff.in/2011/04/fiat-tempra-1990-1998.html</link>
		<comments>https://oldstuff.in/2011/04/fiat-tempra-1990-1998.html#comments</comments>
		<pubDate>Mon, 25 Apr 2011 12:10:05 +0000</pubDate>
		<dc:creator>wahidhasan</dc:creator>
				<category><![CDATA[Car]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[1990]]></category>
		<category><![CDATA[Tempra]]></category>

		<guid isPermaLink="false">https://oldstuff.in/?p=1745</guid>
		<description><![CDATA[  Fiat Tempra 1990-1998 Specification and Picture :  Manufacturer : Fiat  Productions : 1990-1998  Engine : 1.4 L I4, 1.6 L I4, 1.8 L I4, 1.9 L <strong>diesel</strong> I4, 1.9 L <strong>turbodiesel</strong> I4, 2.0 L I4, 2.0 L I4 DOHC <strong>Turbo</strong>  Transmission : 5-speed manual, 4-speed automatic, CVT. The Tempra&#8217;s engine range was similar to that of the Tipo. Initially 1.4 and 1.6-litre models had carburettor engines. Both of these models were discontinued in 1992 due to the new ...]]></description>
		<wfw:commentRss>https://oldstuff.in/2011/04/fiat-tempra-1990-1998.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Caldina 1st Generation 1992-1997</title>
		<link>https://oldstuff.in/2010/10/toyota-caldina-1st-generation-1992-1997.html</link>
		<comments>https://oldstuff.in/2010/10/toyota-caldina-1st-generation-1992-1997.html#comments</comments>
		<pubDate>Wed, 27 Oct 2010 01:58:27 +0000</pubDate>
		<dc:creator>wahidhasan</dc:creator>
				<category><![CDATA[Car]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Sedan]]></category>
		<category><![CDATA[Toyota Caldina]]></category>
		<category><![CDATA[Van]]></category>

		<guid isPermaLink="false">https://oldstuff.in/?p=257</guid>
		<description><![CDATA[ Toyota Caldina Toyota Caldina 1st Generation Specifications : Manufacturer : Toyota Production : 1992–1997 Body style(s) : 5-door station wagon / 5-door van Layout : FF layout, four-wheel drive Engine(s) : 1.5 L 5E-FE I4 / 1.8 L 4S-FE I4 / 1.8 L 7A-FE I4 / 2.0 L 3S-FE I4 / 2.0 L 3S-GE I4 / 2.0 L <strong>2C</strong> I4 <strong>diesel</strong> / 2.0 L <strong>2C</strong>-T I4 <strong>Turbodiesel</strong> / 2.2 L 3C-E I4 <strong>diesel</strong>. Toyota Caldina Van Photo source : wikipedia.org ...]]></description>
		<wfw:commentRss>https://oldstuff.in/2010/10/toyota-caldina-1st-generation-1992-1997.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Subaru Leone (1971-1989)</title>
		<link>https://oldstuff.in/2011/06/subaru-leone-1971-1989.html</link>
		<comments>https://oldstuff.in/2011/06/subaru-leone-1971-1989.html#comments</comments>
		<pubDate>Tue, 07 Jun 2011 01:32:49 +0000</pubDate>
		<dc:creator>aris_budi</dc:creator>
				<category><![CDATA[Car]]></category>
		<category><![CDATA[Subaru]]></category>
		<category><![CDATA[1971-1989]]></category>
		<category><![CDATA[Leone]]></category>

		<guid isPermaLink="false">https://oldstuff.in/?p=2720</guid>
		<description><![CDATA[   Manufacturer : Subaru  Productions : 1971-1989  Engine : GLF. <strong>Turbo</strong>charged engine  Transmission : 5-speed or automatic transmission  Source : netcarshow.com The Subaru Leone is a compact automobile produced by Subaru from June  1971 to February 1989 when it was replaced by the Subaru Loyale, which  was essentially the same car, only with a different name. The Leone was  known as the &#8220;GL/DL&#8221; in North America. The Leone was offered i...]]></description>
		<wfw:commentRss>https://oldstuff.in/2011/06/subaru-leone-1971-1989.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audi Sport quattro S1 (1985)</title>
		<link>https://oldstuff.in/2011/05/audi-sport-quattro-s1-1985.html</link>
		<comments>https://oldstuff.in/2011/05/audi-sport-quattro-s1-1985.html#comments</comments>
		<pubDate>Tue, 03 May 2011 09:12:49 +0000</pubDate>
		<dc:creator>aris_budi</dc:creator>
				<category><![CDATA[Audi]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[1985]]></category>
		<category><![CDATA[Audi Sport]]></category>
		<category><![CDATA[quattro]]></category>
		<category><![CDATA[S1]]></category>

		<guid isPermaLink="false">https://oldstuff.in/?p=1931</guid>
		<description><![CDATA[   Manufacturer : Audi  Productions :  1985  Engine : 441 kW (600 PS/591 bhp)  Source : netcarshow.com The Audi Sport Quattro S1 was introduced at the end of 1984 as an update  to the Audi Sport Quattro. The car featured a inline 5-cylinder engine  that displaced 2,110 cc (128.8 cu in) and produced an officialy quoted  figure of 350 kW (480 PS/470 bhp). However, the <strong>turbo</strong>charger utilised a  recirculating air system, with the aim of keeping the tu...]]></description>
		<wfw:commentRss>https://oldstuff.in/2011/05/audi-sport-quattro-s1-1985.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Supra (1996)</title>
		<link>https://oldstuff.in/2011/05/toyota-supra-1996.html</link>
		<comments>https://oldstuff.in/2011/05/toyota-supra-1996.html#comments</comments>
		<pubDate>Sun, 29 May 2011 06:13:59 +0000</pubDate>
		<dc:creator>aris_budi</dc:creator>
				<category><![CDATA[Car]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[1996]]></category>
		<category><![CDATA[Supra]]></category>

		<guid isPermaLink="false">https://oldstuff.in/?p=2145</guid>
		<description><![CDATA[...aust manifolds for reduced engine back pressure,  enhanced power output and greater fuel economy. The normally-aspirated Supra is available with either a five-speed manual and four-speed automatic transmission. Supra&#8217;s  <strong>turbo</strong>charged engine produces 320 horsepower at 5,600 rpm and 315  lb.-ft. of torque at 4,000 rpm. Supra&#8217;s twin-sequential intercooled  <strong>turbo</strong>s provide quick response at low engine speeds and high-volume  output at incre...]]></description>
		<wfw:commentRss>https://oldstuff.in/2011/05/toyota-supra-1996.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1980 Toyota Crown</title>
		<link>https://oldstuff.in/2011/04/1980-toyota-crown.html</link>
		<comments>https://oldstuff.in/2011/04/1980-toyota-crown.html#comments</comments>
		<pubDate>Wed, 20 Apr 2011 14:12:08 +0000</pubDate>
		<dc:creator>wahidhasan</dc:creator>
				<category><![CDATA[Car]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[1980]]></category>
		<category><![CDATA[Crown]]></category>

		<guid isPermaLink="false">https://oldstuff.in/?p=1740</guid>
		<description><![CDATA[ 1980 Toyota Crown  Manufacturer : Toyota  Productions : 1980-1983  Engine : 2.2 for <strong>Diesel</strong> Engine and 2.8 for Petrol Engine  Source : autoevolution.com The Crown has evolved into a line of full-size luxury sedans by Toyota. The range was primarily available in Japan and some other Asian countries, originally designed to serve as a taxi. It was in later years sold in the United States during the late 1950s and up until 1971. The Crown is Toyota&#...]]></description>
		<wfw:commentRss>https://oldstuff.in/2011/04/1980-toyota-crown.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1976 Audi 100</title>
		<link>https://oldstuff.in/2011/04/1976-audi-100.html</link>
		<comments>https://oldstuff.in/2011/04/1976-audi-100.html#comments</comments>
		<pubDate>Thu, 28 Apr 2011 08:39:43 +0000</pubDate>
		<dc:creator>aris_budi</dc:creator>
				<category><![CDATA[Audi]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[100]]></category>
		<category><![CDATA[1976]]></category>

		<guid isPermaLink="false">https://oldstuff.in/?p=1832</guid>
		<description><![CDATA[   Manufacturer : Audi  Productions : 1974  Engine : 5 cylinder power and 4 cylinder economy  Source : netcarshow.com The Audi 100 was launched in 1976, with crisper styling and an unusual five-cylinder engine (the first gasoline 5 in the world &#8211; Mercedes-Benz had shown the way in 1974 with their three litre <strong>Diesel</strong> 5cyl in the Mercedes-Benz C111). It was initially a 100 bhp (74 kW) engine offering &#8220;5 cylinder power and 4 cylinder econ...]]></description>
		<wfw:commentRss>https://oldstuff.in/2011/04/1976-audi-100.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk
Database Caching 16/37 queries in 0.101 seconds using disk
Object Caching 42120/42159 objects using disk

Served from: oldstuff.in @ 2011-06-12 02:14:14 -->