<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>oldstuff.in &#187; Search Results  &#187;  1935+oldsmobile+rear+axle+width</title>
	<atom:link href="/old-archives/1935+oldsmobile+rear+axle+width/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>https://oldstuff.in</link>
	<description>old car, old motorcycle, and old bicycle collections</description>
	<lastBuildDate>Sun, 08 May 2011 12:32:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Stout Scarab 1935</title>
		<link>https://oldstuff.in/2011/01/stout-scarab-1935.html</link>
		<comments>https://oldstuff.in/2011/01/stout-scarab-1935.html#comments</comments>
		<pubDate>Sun, 23 Jan 2011 22:42:25 +0000</pubDate>
		<dc:creator>wahidhasan</dc:creator>
				<category><![CDATA[Car]]></category>
		<category><![CDATA[Stout]]></category>
		<category><![CDATA[Stout Scarab]]></category>

		<guid isPermaLink="false">https://oldstuff.in/2010/09/stout-scarab-1935.html</guid>
		<description><![CDATA[       Stout Scarab <strong>1935</strong>    Specification : Manufacturer : Stout Production : <strong>1935</strong> Engine : <strong>rear</strong>-engine, Ford flathead V8, three-speed manual, trans<strong>axle</strong> transmission.  Additional Information : The Scarab was unlike other cars of the era. Virtually all production cars at the time used a separate chassis and body, with a long compartment in the front, housing the engine, longitudinally placed behind the front <strong>axle</strong>, and a <strong>rear</strong>ward passenger compartm...]]></description>
		<wfw:commentRss>https://oldstuff.in/2011/01/stout-scarab-1935.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oldsmobile Curved Dash &#8211; 1902</title>
		<link>https://oldstuff.in/2011/01/oldsmobile-curved-dash-1902.html</link>
		<comments>https://oldstuff.in/2011/01/oldsmobile-curved-dash-1902.html#comments</comments>
		<pubDate>Wed, 26 Jan 2011 22:39:43 +0000</pubDate>
		<dc:creator>wahidhasan</dc:creator>
				<category><![CDATA[Car]]></category>
		<category><![CDATA[Oldsmobile]]></category>

		<guid isPermaLink="false">https://oldstuff.in/2010/10/oldsmobile-curved-dash-1902.html</guid>
		<description><![CDATA[  1902 <strong>Oldsmobile</strong> Curved Dash specifications :Manufacturer : <strong>Oldsmobile</strong>Production : 1901-1907Engine : 1 cylinder, carburetor fuel-feed, 5 HP, Planetary transmission  source : http://www.conceptcarz.com ...]]></description>
		<wfw:commentRss>https://oldstuff.in/2011/01/oldsmobile-curved-dash-1902.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplex Fine Men’s Cross Frame 1935-1957</title>
		<link>https://oldstuff.in/2011/02/simplex-fine-men%e2%80%99s-cross-frame-1935-1957.html</link>
		<comments>https://oldstuff.in/2011/02/simplex-fine-men%e2%80%99s-cross-frame-1935-1957.html#comments</comments>
		<pubDate>Mon, 28 Feb 2011 22:47:08 +0000</pubDate>
		<dc:creator>wahidhasan</dc:creator>
				<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Simplex]]></category>
		<category><![CDATA[Cross Frame]]></category>
		<category><![CDATA[Simplex Fine Men’s Cross Frame]]></category>
		<category><![CDATA[Vintage Bike]]></category>

		<guid isPermaLink="false">https://oldstuff.in/?p=800</guid>
		<description><![CDATA[  Manufacturer : Simplex ...]]></description>
		<wfw:commentRss>https://oldstuff.in/2011/02/simplex-fine-men%e2%80%99s-cross-frame-1935-1957.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aston Martin DB5 (1963)</title>
		<link>https://oldstuff.in/2011/05/aston-martin-db5-1963.html</link>
		<comments>https://oldstuff.in/2011/05/aston-martin-db5-1963.html#comments</comments>
		<pubDate>Thu, 05 May 2011 07:17:33 +0000</pubDate>
		<dc:creator>aris_budi</dc:creator>
				<category><![CDATA[Aston Martin]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[1963]]></category>
		<category><![CDATA[DB5]]></category>

		<guid isPermaLink="false">https://oldstuff.in/?p=1976</guid>
		<description><![CDATA[...nical Specifications * Suspension: Front: upper-and-lower A-arms, coil springs, anti-roll bar <strong>Rear</strong>: live <strong>axle</strong>, Watt linkage, trailing links, coil springs * Brakes: Servo assisted front/<strong>rear</strong> discs * Length: 15&#8217;0&#8243; * <strong>Width</strong>: 5&#8217;6&#8243; * Wheelbase: 8&#8217;2&#8243; * Weight: 1466 kg * Top Speed: 142 mph * 0-60 mph: 7.1 sec. * Price New: £4,175 (Aston Martin DB5), £4,490 (Convertible) * Production o 886 Standard o 123 Convertibles o ...]]></description>
		<wfw:commentRss>https://oldstuff.in/2011/05/aston-martin-db5-1963.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datsun 210 “Sakura” 1958</title>
		<link>https://oldstuff.in/2010/10/datsun-210-%e2%80%9csakura%e2%80%9d-1958.html</link>
		<comments>https://oldstuff.in/2010/10/datsun-210-%e2%80%9csakura%e2%80%9d-1958.html#comments</comments>
		<pubDate>Thu, 14 Oct 2010 04:45:51 +0000</pubDate>
		<dc:creator>wahidhasan</dc:creator>
				<category><![CDATA[Car]]></category>
		<category><![CDATA[Datsun]]></category>
		<category><![CDATA[Datsun 210 “Sakura”]]></category>
		<category><![CDATA[Sakura]]></category>

		<guid isPermaLink="false">https://oldstuff.in/?p=150</guid>
		<description><![CDATA[ Datsun 210 Sakura 1958 Datsun 210 “Sakura” Specification : Manufacturer : Datsun Production : 1958 Overall length / <strong>width</strong> / height : 3,860/1,466/1,535mm Wheelbase : 2,220mm Curb weight : 925kg Engine : Type C (4-cyl. in line, OHV) EngineDisplacement : 988cc EngineMax. power : 25kW (34PS)/4,400rpm EngineMax. torque : 65Nm (6.6kgm)/2,400rpm Gear ratios : 4.94, 3.01, 1.73, 1.0 Suspension : Leaf rigid (front &#38; <strong>rear</strong>) Brakes : Drum (front &#38; re...]]></description>
		<wfw:commentRss>https://oldstuff.in/2010/10/datsun-210-%e2%80%9csakura%e2%80%9d-1958.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan Prince R380-I 1966</title>
		<link>https://oldstuff.in/2010/10/nissan-prince-r380-i-1966.html</link>
		<comments>https://oldstuff.in/2010/10/nissan-prince-r380-i-1966.html#comments</comments>
		<pubDate>Wed, 13 Oct 2010 02:56:24 +0000</pubDate>
		<dc:creator>wahidhasan</dc:creator>
				<category><![CDATA[Car]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Nissan Prince R380-I 1966]]></category>
		<category><![CDATA[Prince]]></category>
		<category><![CDATA[R380]]></category>
		<category><![CDATA[Sports Car]]></category>

		<guid isPermaLink="false">https://oldstuff.in/?p=113</guid>
		<description><![CDATA[  Nissan Prince R380-I Specification: Manufacturer : Nissan Production : 1966 Engine : GR8 (6-cyl. in line, DOHC), 1,996cc EngineMax. power : Over 147kW (200PS)/8,000rpm Overall length / <strong>width</strong> / height : 3,930/1,580/1,035mm Wheelbase : 2,360mm Tread (front/<strong>rear</strong>) : 1,280/1,260mm Curb weight : 660kg Engine Carburetors : Weber 42 DCOE (x3) Transmission : Hewland 5-speed Brakes : 4-wheel outboard disc Tires (front, <strong>rear</strong>) : 5.00L-15, 6.50L-15 (Dunlop ...]]></description>
		<wfw:commentRss>https://oldstuff.in/2010/10/nissan-prince-r380-i-1966.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bugatti Veyron (2005)</title>
		<link>https://oldstuff.in/2011/05/bugatti-veyron-2005.html</link>
		<comments>https://oldstuff.in/2011/05/bugatti-veyron-2005.html#comments</comments>
		<pubDate>Sun, 08 May 2011 02:25:56 +0000</pubDate>
		<dc:creator>aris_budi</dc:creator>
				<category><![CDATA[Bugatti]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[Super Sport Car]]></category>
		<category><![CDATA[Veyron]]></category>

		<guid isPermaLink="false">https://oldstuff.in/?p=2037</guid>
		<description><![CDATA[... DSG Drive: All wheels Performance Top speed: 407 km/h Acceleration: + 2.5 sec 0-100 km/h + 7.3 sec 0-200 km/h + 16.7 sec 0-300 km/h Braking distance: 31.4 m 100-0 km/h Gearbox shift time: &#60; 150 ms General Length: 4,462 mm <strong>Width</strong>: 1,998 mm Height, normal position: 1,204 mm Wheel base: 2,710 mm Curb weight: 1,888 kg Max. permitted laden weight: 2,200 kg Tank capacity: 100 l Tyres Tyres, front: 265-680 ZR 500A (99Y) PAX System Tyres, <strong>rear</strong>: 365-71...]]></description>
		<wfw:commentRss>https://oldstuff.in/2011/05/bugatti-veyron-2005.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Ferrari F430 GT2</title>
		<link>https://oldstuff.in/2011/03/2008-ferrari-f430-gt2.html</link>
		<comments>https://oldstuff.in/2011/03/2008-ferrari-f430-gt2.html#comments</comments>
		<pubDate>Fri, 11 Mar 2011 10:40:10 +0000</pubDate>
		<dc:creator>oldcar</dc:creator>
				<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[F430 GT2]]></category>
		<category><![CDATA[sport car]]></category>

		<guid isPermaLink="false">https://oldstuff.in/?p=901</guid>
		<description><![CDATA[   Manufacturer : Ferrari  Productions : 2006-2009  Engine : 4308 cc v8 configuration  Transmission : Manual  Source : http://www.rsportscars.com Description : 2008 Ferrari F430 GT2 is another super sport car from Ferrari, it has 4308 cc (4L) 8 cylinders with v8 configuration. It can run at 310 km/h on top speed. 2008 Ferrari F430 GT2 just has 2 seats, with engine in the <strong>rear</strong> it also use <strong>rear</strong> wheel drive. If you love speed, then this car is great...]]></description>
		<wfw:commentRss>https://oldstuff.in/2011/03/2008-ferrari-f430-gt2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda CD200 1981</title>
		<link>https://oldstuff.in/2011/04/honda-cd200-1981.html</link>
		<comments>https://oldstuff.in/2011/04/honda-cd200-1981.html#comments</comments>
		<pubDate>Sat, 02 Apr 2011 20:21:16 +0000</pubDate>
		<dc:creator>wahidhasan</dc:creator>
				<category><![CDATA[Honda]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[CD200]]></category>

		<guid isPermaLink="false">https://oldstuff.in/?p=1298</guid>
		<description><![CDATA[...roduced in South Africa and Pakistan was known as the CD 200 &#8220;Road Master”. It was a detuned version of the Honda CD185 twin. The CD 200 sold more for its looks then performance as its square speedometer, huge front and <strong>rear</strong> mudguards, twin chrome exhausts, neatly tucked in choke behind handle bars and a chrome plated fuel tank with the Honda logo contributed to an interesting styling. The bike was a cheap commuter vehicle with a claimed 10...]]></description>
		<wfw:commentRss>https://oldstuff.in/2011/04/honda-cd200-1981.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1970 Nissan 240Z</title>
		<link>https://oldstuff.in/2011/04/1970-nissan-240z.html</link>
		<comments>https://oldstuff.in/2011/04/1970-nissan-240z.html#comments</comments>
		<pubDate>Tue, 26 Apr 2011 06:46:53 +0000</pubDate>
		<dc:creator>aris_budi</dc:creator>
				<category><![CDATA[Car]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[1970]]></category>
		<category><![CDATA[240Z]]></category>

		<guid isPermaLink="false">https://oldstuff.in/?p=1762</guid>
		<description><![CDATA[...s Car Styling Studio. HLS30 was the designation of the left-hand drive model and HS30 for the right-hand drive model. The Fairlady Z was introduced in late 1969 as a 1970 model, with the L20A 2.0 litre straight-6 SOHC engine, <strong>rear</strong> wheel drive, and a stylish coupe body. The engine, based on the Datsun 510&#8242;s 4-cylinder, produced 150 hp (112 kW) and came with a 5-speed manual transmission (240Z models received the L24 2.4 litre engine and a 4-...]]></description>
		<wfw:commentRss>https://oldstuff.in/2011/04/1970-nissan-240z.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Database Caching 19/47 queries in 0.054 seconds using disk
Object Caching 3307/3371 objects using disk

Served from: oldstuff.in @ 2011-05-09 00:37:36 -->